<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>EcoZome Journal</title>
		<description>EcoZome is an op-ed journal featuring writers on social responsibility, sustainability, and a new economy. Art-Word-Life-Work.</description>
		<link><![CDATA[http://ecozome.com]]></link>
		<atom:link rel='next' href='http://ecozome.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[rjp_0485_081507]]></title>
			<description><![CDATA[Logging mobile]]></description>
			<link><![CDATA[http://ecozome.com/wp-content/gallery/toyota-car-loads/rjp_0485_081507.jpg]]></link>
			<media:content url='http://ecozome.com/wp-content/gallery/toyota-car-loads/rjp_0485_081507.jpg' medium='image' />
			<media:title><![CDATA[rjp_0485_081507]]></media:title>
			<media:description><![CDATA[Logging mobile]]></media:description>
			<media:thumbnail url='http://ecozome.com/wp-content/gallery/toyota-car-loads/thumbs/thumbs_rjp_0485_081507.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) EcoZome Journal (http://ecozome.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[photo]]></title>
			<description><![CDATA[Stuffed bags full of plastic foundation ties ]]></description>
			<link><![CDATA[http://ecozome.com/wp-content/gallery/toyota-car-loads/photo.jpg]]></link>
			<media:content url='http://ecozome.com/wp-content/gallery/toyota-car-loads/photo.jpg' medium='image' />
			<media:title><![CDATA[photo]]></media:title>
			<media:description><![CDATA[Stuffed bags full of plastic foundation ties ]]></media:description>
			<media:thumbnail url='http://ecozome.com/wp-content/gallery/toyota-car-loads/thumbs/thumbs_photo.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) EcoZome Journal (http://ecozome.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_0323]]></title>
			<description><![CDATA[Radiant floor heating supplies]]></description>
			<link><![CDATA[http://ecozome.com/wp-content/gallery/toyota-car-loads/img_0323.jpg]]></link>
			<media:content url='http://ecozome.com/wp-content/gallery/toyota-car-loads/img_0323.jpg' medium='image' />
			<media:title><![CDATA[img_0323]]></media:title>
			<media:description><![CDATA[Radiant floor heating supplies]]></media:description>
			<media:thumbnail url='http://ecozome.com/wp-content/gallery/toyota-car-loads/thumbs/thumbs_img_0323.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) EcoZome Journal (http://ecozome.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_0319]]></title>
			<description><![CDATA[Toyota Rav with foam foundation forms on top]]></description>
			<link><![CDATA[http://ecozome.com/wp-content/gallery/toyota-car-loads/img_0319.jpg]]></link>
			<media:content url='http://ecozome.com/wp-content/gallery/toyota-car-loads/img_0319.jpg' medium='image' />
			<media:title><![CDATA[img_0319]]></media:title>
			<media:description><![CDATA[Toyota Rav with foam foundation forms on top]]></media:description>
			<media:thumbnail url='http://ecozome.com/wp-content/gallery/toyota-car-loads/thumbs/thumbs_img_0319.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) EcoZome Journal (http://ecozome.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[sema09_4387_1987-mustang-11]]></title>
			<description><![CDATA[1987 Ford Mustang by HP2g. This cool pup uses ethanol (85E) and gets 110 MPG]]></description>
			<link><![CDATA[http://ecozome.com/wp-content/gallery/sema-2009-1/sema09_4387_1987-mustang-11.jpg]]></link>
			<media:content url='http://ecozome.com/wp-content/gallery/sema-2009-1/sema09_4387_1987-mustang-11.jpg' medium='image' />
			<media:title><![CDATA[sema09_4387_1987-mustang-11]]></media:title>
			<media:description><![CDATA[1987 Ford Mustang by HP2g. This cool pup uses ethanol (85E) and gets 110 MPG]]></media:description>
			<media:thumbnail url='http://ecozome.com/wp-content/gallery/sema-2009-1/thumbs/thumbs_sema09_4387_1987-mustang-11.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) EcoZome Journal (http://ecozome.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[sema09_4385_lithium-battery]]></title>
			<description><![CDATA[Lightweight Lithium Ion performance battery by Braille]]></description>
			<link><![CDATA[http://ecozome.com/wp-content/gallery/sema-2009-1/sema09_4385_lithium-battery.jpg]]></link>
			<media:content url='http://ecozome.com/wp-content/gallery/sema-2009-1/sema09_4385_lithium-battery.jpg' medium='image' />
			<media:title><![CDATA[sema09_4385_lithium-battery]]></media:title>
			<media:description><![CDATA[Lightweight Lithium Ion performance battery by Braille]]></media:description>
			<media:thumbnail url='http://ecozome.com/wp-content/gallery/sema-2009-1/thumbs/thumbs_sema09_4385_lithium-battery.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) EcoZome Journal (http://ecozome.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[sema09_4380_charging-statio]]></title>
			<description><![CDATA[Smart charging stations calculate billing on wattage used, to recharge your electric car.]]></description>
			<link><![CDATA[http://ecozome.com/wp-content/gallery/sema-2009-1/sema09_4380_charging-statio.jpg]]></link>
			<media:content url='http://ecozome.com/wp-content/gallery/sema-2009-1/sema09_4380_charging-statio.jpg' medium='image' />
			<media:title><![CDATA[sema09_4380_charging-statio]]></media:title>
			<media:description><![CDATA[Smart charging stations calculate billing on wattage used, to recharge your electric car.]]></media:description>
			<media:thumbnail url='http://ecozome.com/wp-content/gallery/sema-2009-1/thumbs/thumbs_sema09_4380_charging-statio.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) EcoZome Journal (http://ecozome.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[sema09_4368_mavizen-ttx02]]></title>
			<description><![CDATA[Mavizen's TTX02. The electric racing superbike built with a Linux OS.]]></description>
			<link><![CDATA[http://ecozome.com/wp-content/gallery/sema-2009-1/sema09_4368_mavizen-ttx02.jpg]]></link>
			<media:content url='http://ecozome.com/wp-content/gallery/sema-2009-1/sema09_4368_mavizen-ttx02.jpg' medium='image' />
			<media:title><![CDATA[sema09_4368_mavizen-ttx02]]></media:title>
			<media:description><![CDATA[Mavizen's TTX02. The electric racing superbike built with a Linux OS.]]></media:description>
			<media:thumbnail url='http://ecozome.com/wp-content/gallery/sema-2009-1/thumbs/thumbs_sema09_4368_mavizen-ttx02.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) EcoZome Journal (http://ecozome.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[sema09_4361_hybrid-le-mans]]></title>
			<description><![CDATA[American Le Mans racing hybrid GZ09-SH by Steve Pruitt.]]></description>
			<link><![CDATA[http://ecozome.com/wp-content/gallery/sema-2009-1/sema09_4361_hybrid-le-mans.jpg]]></link>
			<media:content url='http://ecozome.com/wp-content/gallery/sema-2009-1/sema09_4361_hybrid-le-mans.jpg' medium='image' />
			<media:title><![CDATA[sema09_4361_hybrid-le-mans]]></media:title>
			<media:description><![CDATA[American Le Mans racing hybrid GZ09-SH by Steve Pruitt.]]></media:description>
			<media:thumbnail url='http://ecozome.com/wp-content/gallery/sema-2009-1/thumbs/thumbs_sema09_4361_hybrid-le-mans.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) EcoZome Journal (http://ecozome.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[sema09_4358_x-prize-tango]]></title>
			<description><![CDATA[X Prize commuter car "Tango" by Rick Woodbury of Spokane, WA]]></description>
			<link><![CDATA[http://ecozome.com/wp-content/gallery/sema-2009-1/sema09_4358_x-prize-tango.jpg]]></link>
			<media:content url='http://ecozome.com/wp-content/gallery/sema-2009-1/sema09_4358_x-prize-tango.jpg' medium='image' />
			<media:title><![CDATA[sema09_4358_x-prize-tango]]></media:title>
			<media:description><![CDATA[X Prize commuter car "Tango" by Rick Woodbury of Spokane, WA]]></media:description>
			<media:thumbnail url='http://ecozome.com/wp-content/gallery/sema-2009-1/thumbs/thumbs_sema09_4358_x-prize-tango.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) EcoZome Journal (http://ecozome.com)]]></media:copyright>
		</item>
	</channel>
</rss>
